Release 2021
Release Tag: RELEASE-2021
Release Date: January 23, 2021
Contents: JSON manifest
neonUtilities
: use v2.0 and higher
NEON’s first data Release, RELEASE-2021, includes Instrumented Systems (IS) and Airborne Observation Platform (AOP) data through June 2020 and Observational Systems (OS) data through December 2019. This release initially included 155 data products annotated by 126 DOIs. After March 11, 2022, twenty data product releases from the Airborne Observation Platform (AOP), due to their high volumes, were replaced by RELEASE-2022, and their 2021 DOIs were tombstoned.
Data products that are exclusively hosted by an external repository were excluded.
Data products that are exclusively downloadable via a parent product are associated with the same DOI as their parent.
Some data products or subsets of data products (certain date ranges) have been excluded for the reasons listed in the tables below.
Data excluded for Instrument Systems (IS)
Data Product ID | Data Product Name | What is excluded besides 2020-07 and later | Why |
---|---|---|---|
DP1.20059.001 | Windspeed and direction above water on-buoy | entire product | New sensor position updates and re-processing were imminent |
DP4.00130.001 | Continuous discharge | entire product | New algorithms and re-processing were imminent |
DP4.00200.001 | Bundled data products – eddy covariance | JORN 2017-03 to 2017-08, NOGP 2017-09, BONA 2017-10, TEAK 2017-06, LAJA 2017-08 to 2017-10 | Site-months were not reprocessed with the latest code version |
DP4.00200.001 | Bundled data products – eddy covariance | SCBI 2019-12, UNDE 2017-11 | Monthly file generation failed |
Data excluded for Observational Systems (OS)
Data Product ID | Data Product Name | What is excluded besides 2020 | Why |
---|---|---|---|
DP1.10022.001 | Ground beetles sampled from pitfall traps | 2019 | 2019 contract lab data not received |
DP1.10020.001 | Ground beetle sequences DNA barcode | 2019 | 2019 contract lab data not received |
DP1.20166.001 | Periphyton, seston, and phytoplankton collection | 2019 | 2019 contract lab data not received |
DP1.20163.001 | Periphyton, seston, and phytoplankton chemical properties | 2019 | Product included in DP1.20166.001 |
DP1.10041.001 | Mosquito-borne pathogen status | 2019 | 2019 contract lab data not received |
DP1.10092.001 | Tick-borne pathogen status | 2019 | 2019 contract lab data not received |
DP1.10109.001 | Soil microbe group abundances | 2019 | 2019 contract lab data not received |
DP1.20277.001 | Benthic microbe group abundances | 2019 | 2019 contract lab data not received |
DP1.20280.001 | Benthic microbe marker gene sequences | 2019 | 2019 contract lab data not received |
DP1.10108.001 | Soil microbe marker gene sequences | 2019 | 2019 contract lab data not received |
DP1.10107.001 | Soil microbe metagenome sequences | 2019 | 2019 contract lab data not received |
DP1.20282.001 | Surface water microbe marker gene sequences | 2019 | 2019 contract lab data not received |
DP1.20281.001 | Surface water microbe metagenome sequences | 2019 | 2019 contract lab data not received |
DP1.20279.001 | Benthic microbe metagenome sequences | 2019 | 2019 contract lab data not received |
DP1.20278.001 | Surface water microbe group abundances | 2019 | 2019 contract lab data not received |
DP1.20138.001 | Surface water microbe cell count | entire product | Serious data quality concerns discovered shortly before release and unresolved at time of release |
DP4.00133.001 | Stage-discharge rating curves | entire product | New algorithms and re-processing imminent |
DP1.20141.001 | Surface water microbe community composition | before 2015 and after 2018 | 2019 contract lab data not received; pre-2015 data re-processing was imminent |
DP1.10081.001 | Soil microbe community composition | before 2015 and after 2018 | 2019 contract lab data not received; pre-2015 data re-processing was imminent |
DP1.20086.001 | Benthic microbe community composition | before 2015 and after 2018 | 2019 contract lab data not received; pre-2015 data re-processing was imminent |
Data excluded for Airborne Observation Platform (AOP)
Data Product ID | Data Product Name | What is excluded besides 2020-07 and later | Why |
---|---|---|---|
DP1.30008.001 | Spectrometer orthrorectified at-sensor radiance - flightline | BLAN 2016-08, GRSM 2016-06, TALL 2016-05, WOOD 2016-06, DEJU 2017-07, SRER 2017-08, DEJU 2018-08, LAJA 2018-05, DEJU 2019-08, OAES 2019-04, OSBS 2019-04, TEAK 2019-06, PUUM 2019-01 | Updates to scaled radiance were imminent |
All AOP data products | All AOP data products | PUUM 2019-01 | Outstanding QA issues |
Last updated September 16, 2023.